| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 38 | N/A | 9 | gandi | 9 | 8 | 5 | 4 | 6 |
| 38 | N/A | 8 | terrybad | 8 | 9 | 7 | 7 | 3 |
| terrybad | 8 |
9 |
gandi | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 11 / 72 | 15.3% | 44 | 0 | SG | 0 | 0 | 0.0% | 0 / 84 |
| 3 / 23 | 13.0% | 54 | 0 | SNG | 0 | 18 | 7.1% | 1 / 14 |
| 0 / 15 | 0.0% | 0 | 0 | GL | 0 | 0 | 0.0% | 0 / 3 |
| 25 / 88 | 28.4% | 1729 | 2 | RL | 5 | 2411 | 37.3% | 31 / 83 |
| 29 / 163 | 17.8% | 830 | 6 | LG | 4 | 750 | 20.8% | 26 / 125 |
| 68 / 361 | 18.84% | 2657 | 8 | TOTALS | 9 | 3179 | 18.77% | 58 / 309 |
| Control | ||
|---|---|---|
| 7RAs
7YAs
3GAs
4MHs
|
Items | 5RAs
4YAs
6GAs
4MHs
|