| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 39 | N/A | 10 | gandi | 10 | 7 | 7 | 5 | 3 |
| 38 | N/A | 4 | halides | 7 | 13 | 6 | 5 | 7 |
| halides | 4 |
10 |
gandi | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 0 / 18 | 0.0% | 0 | 0 | SG | 0 | 8 | 4.2% | 2 / 48 |
| 0 / 0 | N/A | 0 | 0 | SSG | 0 | 116 | 41.4% | 29 / 70 |
| 0 / 15 | 0.0% | 0 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 0 / 0 | N/A | 0 | 0 | GL | 0 | 0 | 0.0% | 0 / 2 |
| 38 / 129 | 29.5% | 2900 | 7 | RL | 10 | 2999 | 43.0% | 43 / 100 |
| 38 / 162 | 23.46% | 2900 | 7 | TOTALS | 10 | 3123 | 33.64% | 74 / 220 |
| Control | ||
|---|---|---|
| 6RAs
5YAs
7GAs
8MHs
|
Items | 7RAs
5YAs
3GAs
1MHs
|