| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 38 | N/A | 9 | gandi | 10 | 7 | 6 | 5 | 1 |
| 38 | N/A | 5 | halides | 6 | 11 | 8 | 7 | 2 |
| halides | 5 |
9 |
gandi | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 0 / 42 | 0.0% | 0 | 0 | SG | 0 | 0 | 0.0% | 0 / 66 |
| 18 / 140 | 12.9% | 72 | 0 | SSG | 0 | 24 | 10.7% | 6 / 56 |
| 4 / 22 | 18.2% | 72 | 0 | SNG | 0 | 0 | 0.0% | 0 / 5 |
| 1 / 1 | 100.0% | 106 | 0 | GL | 0 | 0 | 0.0% | 0 / 6 |
| 31 / 129 | 24.0% | 2264 | 6 | RL | 4 | 2244 | 36.9% | 31 / 84 |
| 12 / 73 | 16.4% | 360 | 0 | LG | 6 | 1140 | 26.5% | 41 / 155 |
| 66 / 407 | 16.22% | 2874 | 6 | TOTALS | 10 | 3408 | 20.97% | 78 / 372 |
| Control | ||
|---|---|---|
| 8RAs
7YAs
2GAs
4MHs
|
Items | 6RAs
5YAs
1GAs
3MHs
|