| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 25 | N/A | 20 | m242 | 22 | 23 | 10 | 6 | 8 |
| 38 | N/A | 18 | eizor | 21 | 25 | 12 | 4 | 11 |
| m242 | 20 |
18 |
eizor | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 27 / 306 | 8.8% | 108 | 0 | SG | 0 | 348 | 22.3% | 87 / 390 |
| 0 / 0 | N/A | 0 | 0 | SSG | 0 | 0 | 0.0% | 0 / 14 |
| 6 / 21 | 28.6% | 53 | 1 | NG | 0 | 0 | N/A | 0 / 0 |
| 1 / 21 | 4.8% | 18 | 0 | SNG | 0 | 0 | 0.0% | 0 / 9 |
| 6 / 32 | 18.8% | 504 | 2 | GL | 3 | 764 | 6.9% | 9 / 130 |
| 39 / 157 | 24.8% | 2859 | 6 | RL | 4 | 1086 | 12.0% | 16 / 133 |
| 85 / 356 | 23.9% | 2385 | 13 | LG | 14 | 3222 | 33.0% | 115 / 349 |
| 164 / 893 | 18.37% | 5927 | 22 | TOTALS | 21 | 5420 | 22.15% | 227 / 1025 |
| Control | ||
|---|---|---|
| 10RAs
6YAs
8GAs
4MHs
|
Items | 12RAs
4YAs
11GAs
4MHs
|