| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 26 | N/A | 15 | Adr3N4l1n | 16 | 12 | 10 | 3 | 9 |
| 14 | N/A | 11 | vort | 11 | 16 | 2 | 3 | 9 |
| Adr3N4l1n | 15 |
11 |
vort | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 18 / 192 | 9.4% | 72 | 0 | SG | 0 | 124 | 16.7% | 31 / 186 |
| 0 / 0 | N/A | 0 | 0 | SSG | 0 | 120 | 23.8% | 30 / 126 |
| 2 / 27 | 7.4% | 18 | 0 | NG | 0 | 0 | 0.0% | 0 / 1 |
| 0 / 46 | 0.0% | 0 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 0 / 5 | 0.0% | 0 | 0 | GL | 1 | 421 | 5.9% | 5 / 85 |
| 19 / 74 | 25.7% | 1408 | 8 | RL | 3 | 988 | 31.1% | 14 / 45 |
| 62 / 212 | 29.2% | 1726 | 8 | LG | 7 | 1725 | 34.1% | 61 / 179 |
| 101 / 556 | 18.17% | 3224 | 16 | TOTALS | 11 | 3378 | 22.67% | 141 / 622 |
| Control | ||
|---|---|---|
| 10RAs
3YAs
9GAs
1MHs
|
Items | 2RAs
3YAs
9GAs
3MHs
|