| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 25 | N/A | 20 | dago | 22 | 17 | 11 | 10 | 7 |
| 13 | N/A | 15 | kippo _FU_ | 15 | 22 | 15 | 13 | 5 |
| dago | 20 |
15 |
kippo _FU_ | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 6 / 132 | 4.5% | 24 | 0 | SG | 0 | 8 | 3.0% | 2 / 66 |
| 2 / 29 | 6.9% | 36 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 0 / 12 | 0.0% | 0 | 0 | GL | 0 | 112 | 10.5% | 2 / 19 |
| 61 / 254 | 24.0% | 4498 | 10 | RL | 9 | 3172 | 24.0% | 43 / 179 |
| 77 / 262 | 29.4% | 2118 | 12 | LG | 6 | 2121 | 24.1% | 74 / 307 |
| 146 / 689 | 21.19% | 6676 | 22 | TOTALS | 15 | 5413 | 21.19% | 121 / 571 |
| Control | ||
|---|---|---|
| 11RAs
10YAs
7GAs
8MHs
|
Items | 15RAs
13YAs
5GAs
8MHs
|