| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 26 | N/A | 54 | Adr3N4l1n | 55 | 3 | 10 | 5 | 9 |
| 38 | N/A | -5 | eXiLe | 2 | 62 | 11 | 1 | 11 |
| eXiLe | -5 |
54 |
Adr3N4l1n | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 65 / 600 | 10.8% | 260 | 0 | SG | 2 | 89 | 17.3% | 26 / 150 |
| 8 / 42 | 19.0% | 32 | 0 | SSG | 0 | 0 | 0.0% | 0 / 14 |
| 2 / 33 | 6.1% | 18 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 0 / 13 | 0.0% | 0 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 0 / 1 | 0.0% | 0 | 0 | GL | 3 | 473 | 7.6% | 6 / 79 |
| 25 / 114 | 21.9% | 1762 | 2 | RL | 25 | 3385 | 36.4% | 48 / 132 |
| 5 / 48 | 10.4% | 150 | 0 | LG | 25 | 4912 | 49.7% | 176 / 354 |
| 105 / 851 | 12.34% | 2222 | 2 | TOTALS | 55 | 8859 | 35.12% | 256 / 729 |
| Control | ||
|---|---|---|
| 11RAs
1YAs
11GAs
7MHs
|
Items | 10RAs
5YAs
9GAs
|