low | avg | high | team | total | players | RA | YA | Quad |
---|---|---|---|---|---|---|---|---|
12 | 13 | 14 | tSQ | 253 | 4 | 51 | 65 | 11 |
12 | 16 | 25 | yxa | 175 | 4 | 51 | 59 | 8 |
ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | QUAD |
---|---|---|---|---|---|---|---|---|---|---|
12 | N/A | 76 | tSQ | conan | 80 | 2 | 48 | 14 | 17 | 3 |
13 | N/A | 74 | tSQ | mutilator | 76 | 1 | 35 | 11 | 14 | 3 |
14 | N/A | 63 | tSQ | xero | 67 | 3 | 61 | 14 | 17 | 4 |
12 | N/A | 52 | yxa | tim.........axe | 56 | 2 | 62 | 16 | 13 | 1 |
12 | N/A | 47 | yxa | bass | 51 | 1 | 73 | 10 | 18 | 2 |
25 | N/A | 43 | yxa | tco.........axe | 45 | 1 | 63 | 14 | 14 | 4 |
12 | N/A | 40 | tSQ | djevulsk | 42 | 2 | 55 | 12 | 17 | 1 |
12 | N/A | 33 | yxa | nass | 35 | 2 | 79 | 11 | 14 | 1 |
yxa | 175 |
253 |
tSQ | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
3319 / 9516 | 34.9% | 12932 | 53 | SG | 72 | 13426 | 42.0% | 3250 / 7746 |
410 / 1008 | 40.7% | 1414 | 16 | SSG | 12 | 1567 | 40.8% | 394 / 966 |
14 / 45 | 31.1% | 126 | 0 | NG | 0 | 0 | 0.0% | 0 / 12 |
9 / 42 | 21.4% | 624 | 6 | GL | 9 | 1351 | 14.8% | 18 / 122 |
315 / 531 | 59.3% | 21700 | 109 | RL | 172 | 28785 | 60.6% | 421 / 695 |
4067 / 11142 | 36.50% | 36796 | 184 | TOTALS | 265 | 45129 | 42.79% | 4083 / 9541 |
Control | ||
---|---|---|
51RAs
59YAs
17MHs
|
Items | 51RAs
65YAs
29MHs
|
8quads
|
Powerups | 11quads
|
37
RLs
9
GLs
|
Weapons |
36
RLs
17
GLs
|