ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
55 | N/A | 17 | unnamed | 19 | 19 | 9 | 5 | 9 |
12 | N/A | 14 | uv | 17 | 22 | 11 | 6 | 11 |
uv | 14 |
17 |
unnamed | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
22 / 138 | 15.9% | 88 | 0 | SG | 0 | 176 | 23.7% | 44 / 186 |
0 / 0 | N/A | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 2 |
4 / 88 | 4.5% | 274 | 1 | GL | 2 | 535 | 16.7% | 6 / 36 |
40 / 155 | 25.8% | 2889 | 8 | RL | 11 | 3646 | 22.3% | 47 / 211 |
72 / 355 | 20.3% | 2036 | 8 | LG | 6 | 1146 | 17.6% | 40 / 227 |
138 / 736 | 18.75% | 5287 | 17 | TOTALS | 19 | 5503 | 20.69% | 137 / 662 |
Control | ||
---|---|---|
11RAs
6YAs
11GAs
3MHs
|
Items | 9RAs
5YAs
9GAs
7MHs
|