low | avg | high | team | total | players |
---|---|---|---|---|---|
25 | 26 | 25 | ]sr[ | 18 | 1 |
38 | 38 | 38 | tot | 14 | 1 |
ping | pl | frags | team | name | Kills | Deaths |
---|---|---|---|---|---|---|
25 | N/A | 18 | ]sr[ | • grisling | 20 | 18 |
38 | N/A | 14 | tot | ToT_fix | 16 | 22 |
• grisling | 18 |
14 |
ToT_fix | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
25 / 54 | 46.3% | 100 | 0 | SG | 0 | 0 | N/A | 0 / 0 |
7 / 14 | 50.0% | 17 | 1 | SSG | 0 | 0 | N/A | 0 / 0 |
131 / 169 | 77.5% | 9537 | 19 | RL | 16 | 7249 | 64.0% | 110 / 172 |
163 / 237 | 68.78% | 9654 | 20 | TOTALS | 16 | 7249 | 63.95% | 110 / 172 |
Control | ||
---|---|---|
Items |