low | avg | high | team | total | players |
---|---|---|---|---|---|
25 | 26 | 25 | ]sr[ | 14 | 1 |
38 | 38 | 38 | tot | 11 | 1 |
ping | pl | frags | team | name | Kills | Deaths |
---|---|---|---|---|---|---|
25 | N/A | 14 | ]sr[ | • grisling | 18 | 19 |
38 | N/A | 11 | tot | ToT_fix | 15 | 22 |
• grisling | 14 |
11 |
ToT_fix | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
4 / 28 | 14.3% | 16 | 0 | SSG | 0 | 0 | 0.0% | 0 / 14 |
124 / 179 | 69.3% | 9551 | 18 | RL | 15 | 8108 | 69.9% | 123 / 176 |
128 / 207 | 61.84% | 9567 | 18 | TOTALS | 15 | 8108 | 64.74% | 123 / 190 |
Control | ||
---|---|---|
Items |