ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
38 | N/A | 24 | dago | 25 | 22 | 16 | 7 | 3 |
16 | N/A | 21 | Gamer | 21 | 25 | 10 | 14 | 6 |
Gamer | 21 |
24 |
dago | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
46 / 204 | 22.5% | 157 | 3 | SG | 0 | 60 | 6.9% | 15 / 216 |
0 / 0 | N/A | 0 | 0 | SSG | 0 | 32 | 8.2% | 8 / 98 |
4 / 25 | 16.0% | 72 | 0 | SNG | 0 | 54 | 4.2% | 3 / 71 |
0 / 9 | 0.0% | 0 | 0 | GL | 1 | 367 | 8.3% | 4 / 48 |
66 / 221 | 29.9% | 4426 | 11 | RL | 12 | 3972 | 25.4% | 60 / 236 |
80 / 226 | 35.4% | 2270 | 7 | LG | 12 | 2676 | 25.5% | 95 / 372 |
196 / 685 | 28.61% | 6925 | 21 | TOTALS | 25 | 7161 | 17.77% | 185 / 1041 |
Control | ||
---|---|---|
10RAs
14YAs
6GAs
5MHs
|
Items | 16RAs
7YAs
3GAs
10MHs
|