low | avg | high | team | total | players |
---|---|---|---|---|---|
25 | 26 | 25 | ]sr[ | 18 | 1 |
38 | 38 | 38 | tot | 13 | 1 |
ping | pl | frags | team | name | Kills | Deaths |
---|---|---|---|---|---|---|
25 | N/A | 18 | ]sr[ | • grisling | 19 | 14 |
38 | N/A | 13 | tot | ToT_fix | 13 | 19 |
• grisling | 18 |
13 |
ToT_fix | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
1 / 6 | 16.7% | 4 | 0 | SG | 0 | 0 | N/A | 0 / 0 |
31 / 60 | 51.7% | 2213 | 2 | RL | 5 | 2912 | 38.1% | 40 / 105 |
226 / 606 | 37.3% | 6288 | 17 | LG | 8 | 3411 | 31.1% | 118 / 380 |
258 / 672 | 38.39% | 8505 | 19 | TOTALS | 13 | 6323 | 32.58% | 158 / 485 |
Control | ||
---|---|---|
Items |