ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
38 | N/A | 17 | dago | 18 | 15 | 10 | 14 | 8 |
13 | N/A | 14 | Gamer | 14 | 18 | 13 | 7 | 9 |
Gamer | 14 |
17 |
dago | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
25 / 234 | 10.7% | 100 | 0 | SG | 0 | 0 | 0.0% | 0 / 138 |
0 / 14 | 0.0% | 0 | 0 | SNG | 0 | 36 | 2.9% | 2 / 70 |
0 / 20 | 0.0% | 0 | 0 | GL | 0 | 329 | 7.4% | 4 / 54 |
52 / 215 | 24.2% | 3813 | 8 | RL | 10 | 3772 | 19.9% | 53 / 267 |
59 / 241 | 24.5% | 1653 | 6 | LG | 7 | 1876 | 20.7% | 67 / 323 |
136 / 724 | 18.78% | 5566 | 14 | TOTALS | 17 | 6013 | 14.79% | 126 / 852 |
Control | ||
---|---|---|
13RAs
7YAs
9GAs
7MHs
|
Items | 10RAs
14YAs
8GAs
9MHs
|