ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
12 | N/A | 38 | Locust | 39 | 9 | 11 | 12 | 11 |
25 | N/A | 7 | H | 8 | 40 | 8 | 11 | 13 |
H | 7 |
38 |
Locust | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
78 / 336 | 23.2% | 312 | 0 | SG | 1 | 130 | 28.3% | 34 / 120 |
0 / 17 | 0.0% | 0 | 0 | SNG | 0 | 144 | 22.2% | 8 / 36 |
2 / 25 | 8.0% | 183 | 0 | GL | 2 | 303 | 9.1% | 4 / 44 |
38 / 161 | 23.6% | 2734 | 4 | RL | 15 | 3596 | 19.9% | 59 / 296 |
83 / 344 | 24.1% | 2439 | 3 | LG | 20 | 4443 | 50.0% | 157 / 314 |
201 / 883 | 22.76% | 5668 | 7 | TOTALS | 38 | 8616 | 32.35% | 262 / 810 |
Control | ||
---|---|---|
8RAs
11YAs
13GAs
8MHs
|
Items | 11RAs
12YAs
11GAs
9MHs
|