ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
25 | N/A | 23 | H | 23 | 21 |
38 | N/A | 21 | dago | 21 | 23 |
H | 23 |
21 |
dago | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
0 / 0 | N/A | 0 | 0 | SG | 0 | 0 | 0.0% | 0 / 6 |
37 / 50 | 74.0% | 2644 | 3 | RL | 3 | 1898 | 43.5% | 27 / 62 |
278 / 850 | 32.7% | 7624 | 20 | LG | 18 | 7821 | 36.5% | 286 / 784 |
315 / 900 | 35.00% | 10268 | 23 | TOTALS | 21 | 9719 | 36.74% | 313 / 852 |
Control | ||
---|---|---|
Items |