ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
25 | N/A | 30 | H | 30 | 20 | 12 | 13 | 10 |
38 | N/A | 19 | dago | 20 | 31 | 11 | 8 | 13 |
dago | 19 |
30 |
H | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
54 / 330 | 16.4% | 216 | 0 | SG | 0 | 76 | 17.6% | 19 / 108 |
0 / 40 | 0.0% | 0 | 0 | SNG | 0 | 54 | 30.0% | 3 / 10 |
3 / 51 | 5.9% | 312 | 1 | GL | 0 | 127 | 6.5% | 2 / 31 |
51 / 243 | 21.0% | 3801 | 12 | RL | 15 | 3531 | 24.4% | 54 / 221 |
62 / 209 | 29.7% | 1737 | 7 | LG | 15 | 3513 | 27.3% | 123 / 450 |
170 / 873 | 19.47% | 6066 | 20 | TOTALS | 30 | 7301 | 24.51% | 201 / 820 |
Control | ||
---|---|---|
11RAs
8YAs
13GAs
9MHs
|
Items | 12RAs
13YAs
10GAs
7MHs
|