ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
38 | N/A | 46 | dago | 47 | 20 | 16 | 17 | 10 |
26 | N/A | 18 | H | 19 | 48 | 10 | 6 | 13 |
dago | 46 |
18 |
H | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
12 / 180 | 6.7% | 48 | 0 | SG | 1 | 340 | 48.3% | 87 / 180 |
0 / 28 | 0.0% | 0 | 0 | SSG | 0 | 84 | 21.4% | 21 / 98 |
2 / 17 | 11.8% | 36 | 0 | SNG | 0 | 0 | 0.0% | 0 / 6 |
4 / 62 | 6.5% | 330 | 2 | GL | 0 | 0 | 0.0% | 0 / 46 |
76 / 281 | 27.0% | 5269 | 24 | RL | 8 | 3012 | 29.7% | 43 / 145 |
98 / 300 | 32.7% | 2600 | 21 | LG | 10 | 3482 | 27.3% | 121 / 443 |
192 / 868 | 22.12% | 8283 | 47 | TOTALS | 19 | 6918 | 29.63% | 272 / 918 |
Control | ||
---|---|---|
16RAs
17YAs
10GAs
11MHs
|
Items | 10RAs
6YAs
13GAs
6MHs
|