ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
39 | N/A | 23 | dago | 24 | 14 | 20 | 6 | 5 |
25 | N/A | 12 | H | 13 | 25 | 8 | 16 | 7 |
dago | 23 |
12 |
H | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
6 / 114 | 5.3% | 10 | 1 | SG | 1 | 168 | 21.2% | 42 / 198 |
0 / 0 | N/A | 0 | 0 | SSG | 0 | 36 | 10.7% | 9 / 84 |
0 / 44 | 0.0% | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 22 |
6 / 55 | 10.9% | 515 | 1 | GL | 0 | 0 | 0.0% | 0 / 11 |
49 / 213 | 23.0% | 3395 | 10 | RL | 4 | 2471 | 22.2% | 35 / 158 |
76 / 243 | 31.3% | 2097 | 11 | LG | 8 | 2944 | 28.9% | 101 / 349 |
137 / 669 | 20.48% | 6017 | 23 | TOTALS | 13 | 5619 | 22.75% | 187 / 822 |
Control | ||
---|---|---|
20RAs
6YAs
5GAs
8MHs
|
Items | 8RAs
16YAs
7GAs
5MHs
|