ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
25 | N/A | 29 | H | 31 | 17 | 10 | 8 | 17 |
38 | N/A | 10 | dago | 15 | 36 | 10 | 3 | 11 |
dago | 10 |
29 |
H | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
50 / 348 | 14.4% | 200 | 0 | SG | 0 | 124 | 27.2% | 31 / 114 |
32 / 182 | 17.6% | 85 | 1 | SSG | 0 | 88 | 26.2% | 22 / 84 |
0 / 4 | 0.0% | 0 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
3 / 55 | 5.5% | 285 | 1 | GL | 0 | 0 | 0.0% | 0 / 36 |
41 / 158 | 25.9% | 2961 | 9 | RL | 14 | 2564 | 24.8% | 38 / 153 |
64 / 211 | 30.3% | 1846 | 4 | LG | 16 | 3534 | 31.9% | 124 / 389 |
190 / 958 | 19.83% | 5377 | 15 | TOTALS | 30 | 6310 | 27.71% | 215 / 776 |
Control | ||
---|---|---|
10RAs
3YAs
11GAs
4MHs
|
Items | 10RAs
8YAs
17GAs
6MHs
|