ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
26 | N/A | 11 | vort | 14 | 16 |
12 | N/A | 9 | ToT_Xerial | 13 | 18 |
ToT_Xerial | 9 |
11 |
vort | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
68 / 168 | 40.5% | 203 | 3 | SSG | 0 | 0 | N/A | 0 / 0 |
95 / 163 | 58.3% | 6611 | 10 | RL | 14 | 7178 | 68.6% | 109 / 159 |
163 / 331 | 49.24% | 6814 | 13 | TOTALS | 14 | 7178 | 68.55% | 109 / 159 |
Control | ||
---|---|---|
Items |