ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
12 | N/A | 21 | ToT_Xerial | 21 | 20 |
12 | N/A | 19 | lethalwiz | 20 | 22 |
lethalwiz | 19 |
21 |
ToT_Xerial | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
0 / 0 | N/A | 0 | 0 | SG | 0 | 16 | 33.3% | 4 / 12 |
0 / 0 | N/A | 0 | 0 | SSG | 0 | 4 | 7.1% | 1 / 14 |
0 / 0 | N/A | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 3 |
47 / 80 | 58.8% | 2915 | 10 | RL | 5 | 3143 | 58.2% | 46 / 79 |
227 / 628 | 36.1% | 6198 | 10 | LG | 16 | 6724 | 32.2% | 253 / 786 |
274 / 708 | 38.70% | 9113 | 20 | TOTALS | 21 | 9887 | 34.00% | 304 / 894 |
Control | ||
---|---|---|
Items |