ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
12 | N/A | 24 | ToT_gnoffa | 24 | 21 |
12 | N/A | 20 | ToT_Xerial | 21 | 25 |
ToT_Xerial | 20 |
24 |
ToT_gnoffa | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
0 / 0 | N/A | 0 | 0 | SG | 1 | 20 | 13.9% | 5 / 36 |
52 / 81 | 64.2% | 3487 | 7 | RL | 3 | 1278 | 46.5% | 20 / 43 |
232 / 723 | 32.1% | 6407 | 14 | LG | 20 | 10060 | 38.6% | 374 / 969 |
284 / 804 | 35.32% | 9894 | 21 | TOTALS | 24 | 11358 | 38.07% | 399 / 1048 |
Control | ||
---|---|---|
Items |