ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
13 | N/A | 21 | mutilator | 21 | 19 |
12 | N/A | 18 | ToT_Javve | 19 | 22 |
mutilator | 21 |
18 |
ToT_Javve | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
137 / 175 | 78.3% | 9616 | 21 | RL | 19 | 8320 | 74.4% | 122 / 164 |
137 / 175 | 78.29% | 9616 | 21 | TOTALS | 19 | 8320 | 74.39% | 122 / 164 |
Control | ||
---|---|---|
Items |