ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
12 | N/A | 20 | mutilator | 21 | 20 |
12 | N/A | 18 | ToT_Javve | 19 | 22 |
mutilator | 20 |
18 |
ToT_Javve | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
133 / 185 | 71.9% | 9712 | 21 | RL | 19 | 8729 | 70.9% | 129 / 182 |
133 / 185 | 71.89% | 9712 | 21 | TOTALS | 19 | 8729 | 70.88% | 129 / 182 |
Control | ||
---|---|---|
Items |