ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
12 | N/A | 18 | mutilator | 21 | 18 |
12 | N/A | 13 | ToT_Javve | 15 | 23 |
mutilator | 18 |
13 |
ToT_Javve | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
136 / 182 | 74.7% | 9875 | 21 | RL | 15 | 7705 | 65.4% | 119 / 182 |
136 / 182 | 74.73% | 9875 | 21 | TOTALS | 15 | 7705 | 65.38% | 119 / 182 |
Control | ||
---|---|---|
Items |