| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 20 | N/A | 12 | : Timber | 20 | 21 | 8 | 2 | 6 |
| 0 | N/A | 12 | Mille | 13 | 21 | 4 | 8 | 11 |
| : Timber (level 20 bot) | 12 |
12 |
Mille | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 98 / 126 | 77.8% | 380 | 1 | SG | 1 | 32 | 11.4% | 13 / 114 |
| 0 / 0 | N/A | 0 | 0 | SSG | 0 | 24 | 21.4% | 6 / 28 |
| 13 / 33 | 39.4% | 114 | 1 | NG | 0 | 0 | N/A | 0 / 0 |
| 0 / 0 | N/A | 0 | 0 | GL | 1 | 142 | 5.4% | 3 / 56 |
| 19 / 110 | 17.3% | 1342 | 4 | RL | 8 | 2775 | 33.7% | 35 / 104 |
| 83 / 110 | 75.5% | 2286 | 14 | LG | 3 | 512 | 25.0% | 19 / 76 |
| 213 / 379 | 56.20% | 4122 | 20 | TOTALS | 13 | 3485 | 20.11% | 76 / 378 |
| Control | ||
|---|---|---|
| 8RAs
2YAs
6GAs
6MHs
|
Items | 4RAs
8YAs
11GAs
1MHs
|