ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
25 | N/A | 18 | xero | 18 | 17 |
12 | N/A | 17 | niw | 17 | 18 |
niw | 17 |
18 |
xero | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
0 / 14 | 0.0% | 0 | 0 | SSG | 0 | 0 | N/A | 0 / 0 |
106 / 164 | 64.6% | 7243 | 17 | RL | 18 | 7697 | 63.8% | 104 / 163 |
106 / 178 | 59.55% | 7243 | 17 | TOTALS | 18 | 7697 | 63.80% | 104 / 163 |
Control | ||
---|---|---|
Items |