ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
25 | N/A | 23 | xero | 23 | 21 |
12 | N/A | 21 | niw | 21 | 23 |
niw | 21 |
23 |
xero | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
5 / 6 | 83.3% | 20 | 0 | SG | 0 | 32 | 66.7% | 8 / 12 |
35 / 64 | 54.7% | 2378 | 1 | RL | 10 | 2311 | 54.2% | 32 / 59 |
273 / 762 | 35.8% | 7358 | 20 | LG | 13 | 8042 | 36.6% | 289 / 790 |
313 / 832 | 37.62% | 9756 | 21 | TOTALS | 23 | 10385 | 38.21% | 329 / 861 |
Control | ||
---|---|---|
Items |