low | avg | high | team | total | players | YA | GA | Quad |
---|---|---|---|---|---|---|---|---|
13 | 20 | 25 | oeks | 227 | 4 | 22 | 35 | 13 |
12 | 18 | 26 | gg | 225 | 4 | 32 | 14 | 7 |
ping | pl | frags | team | name | Kills | TKs | Deaths | YA | GA | QUAD |
---|---|---|---|---|---|---|---|---|---|---|
26 | N/A | 78 | gg | xero | 84 | 5 | 39 | 13 | 1 | 2 |
12 | N/A | 75 | gg | niw | 79 | 3 | 63 | 11 | 5 | 3 |
25 | N/A | 73 | oeks | bar.........axe | 76 | 2 | 60 | 11 | 8 | 7 |
13 | N/A | 58 | oeks | pre.........axe | 62 | 4 | 65 | 3 | 3 | 1 |
13 | N/A | 49 | oeks | trl.........axe | 52 | 2 | 68 | 3 | 7 | 2 |
25 | N/A | 47 | oeks | tco.........axe | 55 | 4 | 65 | 5 | 17 | 3 |
12 | N/A | 42 | gg | Mille | 46 | 3 | 68 | 7 | 5 | 2 |
18 | N/A | 30 | gg | od | 31 | 1 | 90 | 1 | 3 | 0 |
gg | 225 |
227 |
oeks | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
3980 / 8874 | 44.9% | 15316 | 92 | SG | 97 | 15438 | 41.6% | 4001 / 9624 |
632 / 1386 | 45.6% | 2374 | 19 | SSG | 18 | 2045 | 41.7% | 555 / 1330 |
0 / 2 | 0.0% | 0 | 0 | NG | 0 | 108 | 40.0% | 12 / 30 |
148 / 670 | 22.1% | 2650 | 19 | SNG | 15 | 2283 | 22.6% | 136 / 602 |
10 / 72 | 13.9% | 667 | 8 | GL | 7 | 912 | 37.8% | 17 / 45 |
215 / 292 | 73.6% | 13685 | 102 | RL | 107 | 13752 | 74.3% | 223 / 300 |
4985 / 11296 | 44.13% | 34692 | 240 | TOTALS | 244 | 34538 | 41.44% | 4944 / 11931 |
Control | ||
---|---|---|
32YAs
14GAs
9MHs
|
Items | 22YAs
35GAs
19MHs
|
7quads
|
Powerups | 13quads
|
15
RLs
18
GLs
|
Weapons |
24
RLs
17
GLs
|