| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 51 | N/A | 40 | Quake | 44 | 32 | 13 | 14 | 9 |
| 25 | N/A | 27 | dago | 28 | 45 | 12 | 9 | 6 |
| dago | 27 |
40 |
Quake | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 44 / 462 | 9.5% | 157 | 1 | SG | 3 | 164 | 27.4% | 46 / 168 |
| 22 / 42 | 52.4% | 88 | 0 | SSG | 0 | 0 | 0.0% | 0 / 14 |
| 2 / 17 | 11.8% | 36 | 0 | SNG | 0 | 0 | 0.0% | 0 / 16 |
| 4 / 52 | 7.7% | 248 | 2 | GL | 0 | 0 | 0.0% | 0 / 5 |
| 76 / 248 | 30.6% | 5492 | 22 | RL | 25 | 4879 | 27.0% | 72 / 267 |
| 44 / 151 | 29.1% | 1296 | 3 | LG | 16 | 2807 | 26.9% | 100 / 372 |
| 192 / 972 | 19.75% | 7317 | 28 | TOTALS | 44 | 7850 | 25.89% | 218 / 842 |
| Control | ||
|---|---|---|
| 12RAs
9YAs
6GAs
5MHs
|
Items | 13RAs
14YAs
9GAs
10MHs
|