| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 44 | player | 45 | 16 | 5 | 1 | 15 |
| 13 | N/A | 14 | dape | 15 | 46 | 13 | 8 | 9 |
| dape | 14 |
44 |
player | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 28 / 144 | 19.4% | 108 | 1 | SG | 2 | 156 | 13.7% | 42 / 306 |
| 31 / 98 | 31.6% | 124 | 0 | SSG | 0 | 40 | 23.8% | 10 / 42 |
| 1 / 6 | 16.7% | 106 | 0 | GL | 3 | 1002 | 19.6% | 11 / 56 |
| 41 / 165 | 24.8% | 2706 | 10 | RL | 11 | 2766 | 34.2% | 41 / 120 |
| 24 / 107 | 22.4% | 664 | 4 | LG | 28 | 4574 | 40.0% | 164 / 410 |
| 125 / 520 | 24.04% | 3708 | 15 | TOTALS | 44 | 8538 | 28.69% | 268 / 934 |
| Control | ||
|---|---|---|
| 13RAs
8YAs
9GAs
6MHs
|
Items | 5RAs
1YAs
15GAs
2MHs
|