| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 42 | player | 44 | 12 | 9 | 3 | 10 |
| 51 | N/A | 8 | sardo | 10 | 46 | 11 | 4 | 17 |
| sardo | 8 |
42 |
player | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 96 / 522 | 18.4% | 384 | 0 | SG | 1 | 78 | 13.3% | 20 / 150 |
| 44 / 168 | 26.2% | 176 | 0 | SSG | 0 | 4 | 7.1% | 1 / 14 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 45 | 13.5% | 5 / 37 |
| 0 / 0 | N/A | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 2 |
| 0 / 14 | 0.0% | 0 | 0 | GL | 2 | 389 | 6.2% | 4 / 64 |
| 27 / 97 | 27.8% | 1758 | 6 | RL | 11 | 2663 | 32.3% | 40 / 124 |
| 48 / 180 | 26.7% | 1391 | 4 | LG | 30 | 4946 | 40.3% | 178 / 442 |
| 215 / 981 | 21.92% | 3709 | 10 | TOTALS | 44 | 8125 | 29.77% | 248 / 833 |
| Control | ||
|---|---|---|
| 11RAs
4YAs
17GAs
5MHs
|
Items | 9RAs
3YAs
10GAs
2MHs
|