| low | avg | high | team | total | players | RA | YA | Quad | Pent | Ring |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 16 | 25 | -s- | 331 | 4 | 37 | 38 | 14 | 3 | 3 |
| 12 | 16 | 27 | [hx] | 97 | 4 | 12 | 16 | 6 | 1 | 1 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | QUAD | PENT | RING |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 89 | -s- | andeh | 94 | 4 | 27 | 7 | 9 | 3 | 1 | 1 |
| 12 | N/A | 85 | -s- | XantoM | 88 | 2 | 31 | 10 | 13 | 5 | 2 | 2 |
| 25 | N/A | 83 | -s- | carapace | 84 | 1 | 43 | 11 | 5 | 4 | 0 | 0 |
| 12 | N/A | 74 | -s- | lac | 74 | 0 | 20 | 9 | 11 | 2 | 0 | 0 |
| 13 | N/A | 29 | [hx] | realpit | 35 | 2 | 83 | 2 | 3 | 1 | 0 | 1 |
| 27 | N/A | 25 | [hx] | ok98 | 26 | 1 | 90 | 6 | 3 | 3 | 0 | 0 |
| 12 | N/A | 24 | [hx] | Xerial | 28 | 2 | 97 | 1 | 4 | 1 | 1 | 0 |
| 12 | N/A | 19 | [hx] | Shazam | 23 | 3 | 85 | 3 | 6 | 1 | 0 | 0 |
| [hx] | 97 |
331 |
-s- | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 3869 / 9864 | 39.2% | 14976 | 51 | SG | 56 | 8669 | 44.6% | 2166 / 4854 |
| 152 / 364 | 41.8% | 600 | 3 | SSG | 28 | 2508 | 44.8% | 646 / 1442 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 1 |
| 28 / 206 | 13.6% | 483 | 4 | SNG | 22 | 2237 | 20.2% | 132 / 654 |
| 20 / 95 | 21.1% | 1201 | 8 | GL | 6 | 906 | 32.4% | 11 / 34 |
| 59 / 110 | 53.6% | 3573 | 23 | RL | 150 | 18837 | 47.7% | 289 / 606 |
| 97 / 292 | 33.2% | 3022 | 20 | LG | 78 | 8292 | 36.7% | 244 / 664 |
| 4225 / 10931 | 38.65% | 23855 | 109 | TOTALS | 340 | 41449 | 42.25% | 3488 / 8255 |
| Control | ||
|---|---|---|
| 12RAs
16YAs
30MHs
|
Items | 37RAs
38YAs
31MHs
|
| 6quads
1pents
1rings
|
Powerups | 14quads
3pents
3rings
|
|
22
LGs
23
RLs
18
GLs
|
Weapons |
16
LGs
16
RLs
3
GLs
|