| low | avg | high | team | total | players | RA | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|---|
| 12 | 14 | 15 | blue | 94 | 2 | 10 | 14 | 10 | 6 |
| 12 | 19 | 25 | al | 79 | 2 | 18 | 12 | 11 | 4 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 53 | blue | Javve | 59 | 4 | 48 | 6 | 9 | 6 | 5 |
| 12 | N/A | 49 | al | Milton | 56 | 4 | 57 | 12 | 6 | 7 | 2 |
| 15 | N/A | 41 | blue | vort | 42 | 1 | 51 | 4 | 5 | 4 | 1 |
| 25 | N/A | 30 | al | alice | 36 | 2 | 57 | 6 | 6 | 4 | 2 |
| blue | 94 |
79 |
al | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 186 / 810 | 23.0% | 907 | 4 | SG | 3 | 302 | 11.9% | 79 / 666 |
| 73 / 238 | 30.7% | 258 | 2 | SSG | 1 | 124 | 36.7% | 36 / 98 |
| 0 / 3 | 0.0% | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 4 |
| 7 / 34 | 20.6% | 126 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 4 / 16 | 25.0% | 321 | 1 | GL | 0 | 0 | 0.0% | 0 / 14 |
| 127 / 325 | 39.1% | 8925 | 55 | RL | 48 | 8605 | 47.9% | 140 / 292 |
| 163 / 590 | 27.6% | 6331 | 38 | LG | 38 | 5564 | 26.8% | 192 / 717 |
| 560 / 2016 | 27.78% | 16868 | 100 | TOTALS | 90 | 14595 | 24.96% | 447 / 1791 |
| Control | ||
|---|---|---|
| 10RAs
14YAs
10GAs
11MHs
|
Items | 18RAs
12YAs
11GAs
6MHs
|
| 6quads
|
Powerups | 4quads
|