| low | avg | high | team | total | players | RA | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|---|
| 12 | 26 | 39 | gg | 146 | 2 | 16 | 15 | 6 | 8 |
| 15 | 31 | 46 | blue | 47 | 2 | 11 | 11 | 14 | 2 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 110 | gg | Milton | 113 | 2 | 22 | 10 | 9 | 6 | 7 |
| 39 | N/A | 36 | gg | himmu | 38 | 0 | 34 | 6 | 6 | 0 | 1 |
| 15 | N/A | 31 | blue | vort | 33 | 0 | 76 | 2 | 7 | 6 | 1 |
| 46 | N/A | 16 | blue | sae | 18 | 0 | 79 | 9 | 4 | 8 | 1 |
| blue | 47 |
146 |
gg | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 235 / 1488 | 15.8% | 834 | 5 | SG | 3 | 843 | 29.8% | 184 / 618 |
| 62 / 238 | 26.1% | 245 | 1 | SSG | 1 | 1 | 33.3% | 14 / 42 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 2 |
| 4 / 51 | 7.8% | 72 | 0 | SNG | 0 | 0 | 0.0% | 0 / 2 |
| 1 / 24 | 4.2% | 111 | 0 | GL | 0 | 0 | 0.0% | 0 / 1 |
| 103 / 311 | 33.1% | 7026 | 31 | RL | 66 | 9991 | 41.8% | 141 / 337 |
| 94 / 427 | 22.0% | 2866 | 14 | LG | 81 | 9323 | 28.9% | 261 / 904 |
| 499 / 2539 | 19.65% | 11154 | 51 | TOTALS | 151 | 20158 | 31.48% | 600 / 1906 |
| Control | ||
|---|---|---|
| 11RAs
11YAs
14GAs
3MHs
|
Items | 16RAs
15YAs
6GAs
12MHs
|
| 2quads
|
Powerups | 8quads
|