| low | avg | high | team | total | players | RA | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|---|
| 38 | 83 | 127 | 1 | 94 | 2 | 12 | 14 | 17 | 8 |
| 12 | 14 | 14 | blue | 69 | 2 | 14 | 11 | 19 | 2 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 127 | N/A | 63 | 1 | squeeze | 68 | 3 | 35 | 6 | 10 | 9 | 5 |
| 14 | N/A | 42 | blue | vort | 45 | 1 | 53 | 9 | 5 | 7 | 2 |
| 38 | N/A | 31 | 1 | adrenalin | 33 | 1 | 46 | 6 | 4 | 8 | 3 |
| 12 | N/A | 27 | blue | Dento | 29 | 1 | 53 | 5 | 6 | 12 | 0 |
| 1 | 94 |
69 |
blue | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 119 / 786 | 15.1% | 472 | 3 | SG | 1 | 448 | 11.1% | 121 / 1092 |
| 13 / 70 | 18.6% | 52 | 0 | SSG | 1 | 130 | 22.0% | 40 / 182 |
| 1 / 15 | 6.7% | 9 | 0 | NG | 0 | 9 | 25.0% | 1 / 4 |
| 3 / 40 | 7.5% | 155 | 1 | SNG | 0 | 0 | 0.0% | 0 / 76 |
| 7 / 40 | 17.5% | 697 | 6 | GL | 0 | 0 | 5.3% | 2 / 38 |
| 71 / 217 | 32.7% | 4418 | 28 | RL | 37 | 7342 | 38.3% | 114 / 298 |
| 252 / 928 | 27.2% | 9344 | 63 | LG | 35 | 5420 | 31.9% | 177 / 554 |
| 466 / 2096 | 22.23% | 15147 | 101 | TOTALS | 74 | 13349 | 20.28% | 455 / 2244 |
| Control | ||
|---|---|---|
| 12RAs
14YAs
17GAs
9MHs
|
Items | 14RAs
11YAs
19GAs
9MHs
|
| 8quads
|
Powerups | 2quads
|