| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 25 | N/A | 43 | HoLy | 44 | 32 | 14 | 13 | 9 |
| 12 | N/A | 29 | raket | 31 | 46 | 12 | 8 | 11 |
| HoLy | 43 |
29 |
raket | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 43 / 180 | 23.9% | 158 | 1 | SG | 1 | 118 | 41.7% | 30 / 72 |
| 4 / 14 | 28.6% | 16 | 0 | SSG | 0 | 64 | 28.6% | 16 / 56 |
| 0 / 3 | 0.0% | 0 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 1 / 32 | 3.1% | 111 | 0 | GL | 0 | 0 | N/A | 0 / 0 |
| 69 / 187 | 36.9% | 4634 | 21 | RL | 18 | 5386 | 30.3% | 77 / 254 |
| 137 / 477 | 28.7% | 3757 | 22 | LG | 12 | 1728 | 23.1% | 65 / 281 |
| 254 / 893 | 28.44% | 8676 | 44 | TOTALS | 31 | 7296 | 28.36% | 188 / 663 |
| Control | ||
|---|---|---|
| 14RAs
13YAs
9GAs
7MHs
|
Items | 12RAs
8YAs
11GAs
10MHs
|