| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 36 | N/A | 32 | SS | 34 | 20 | 10 | 9 | 11 |
| 26 | N/A | 15 | HoLy | 18 | 37 | 11 | 10 | 9 |
| HoLy | 15 |
32 |
SS | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 65 / 216 | 30.1% | 240 | 1 | SG | 0 | 40 | 7.6% | 10 / 132 |
| 0 / 8 | 0.0% | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 22 |
| 0 / 0 | N/A | 0 | 0 | GL | 3 | 500 | 17.5% | 7 / 40 |
| 46 / 240 | 19.2% | 3272 | 7 | RL | 24 | 4661 | 27.9% | 68 / 244 |
| 110 / 434 | 25.3% | 3175 | 10 | LG | 6 | 2636 | 26.7% | 92 / 345 |
| 221 / 898 | 24.61% | 6687 | 18 | TOTALS | 33 | 7837 | 22.61% | 177 / 783 |
| Control | ||
|---|---|---|
| 11RAs
10YAs
9GAs
9MHs
|
Items | 10RAs
9YAs
11GAs
10MHs
|