| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 28 | N/A | 21 | alice | 23 | 12 | 9 | 7 | 8 |
| 12 | N/A | 3 | Link | 10 | 30 | 16 | 3 | 13 |
| Link | 3 |
21 |
alice | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 80 / 312 | 25.6% | 320 | 0 | SG | 0 | 48 | 33.3% | 12 / 36 |
| 0 / 0 | N/A | 0 | 0 | SSG | 0 | 0 | 0.0% | 0 / 28 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 16 |
| 0 / 45 | 0.0% | 0 | 0 | GL | 0 | 111 | 7.1% | 1 / 14 |
| 37 / 106 | 34.9% | 2726 | 7 | RL | 12 | 3025 | 42.7% | 38 / 89 |
| 27 / 122 | 22.1% | 734 | 3 | LG | 11 | 2331 | 26.7% | 83 / 311 |
| 144 / 585 | 24.62% | 3780 | 10 | TOTALS | 23 | 5515 | 27.13% | 134 / 494 |
| Control | ||
|---|---|---|
| 16RAs
3YAs
13GAs
4MHs
|
Items | 9RAs
7YAs
8GAs
5MHs
|