| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 48 | 0=====kokad_bajs======0 | 52 | 24 | 9 | 12 | 6 |
| 13 | N/A | 18 | blaps | 20 | 54 | 11 | 8 | 12 |
| 0=====kokad_bajs======0 | 48 |
18 |
blaps | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 81 / 354 | 22.9% | 280 | 4 | SG | 1 | 175 | 9.2% | 46 / 498 |
| 6 / 39 | 15.4% | 86 | 2 | SNG | 0 | 0 | N/A | 0 / 0 |
| 1 / 13 | 7.7% | 109 | 0 | GL | 0 | 142 | 10.5% | 2 / 19 |
| 82 / 206 | 39.8% | 5377 | 30 | RL | 16 | 4759 | 33.7% | 70 / 208 |
| 138 / 531 | 26.0% | 3887 | 16 | LG | 3 | 1546 | 20.9% | 53 / 253 |
| 308 / 1143 | 26.95% | 9739 | 52 | TOTALS | 20 | 6622 | 17.48% | 171 / 978 |
| Control | ||
|---|---|---|
| 9RAs
12YAs
6GAs
9MHs
|
Items | 11RAs
8YAs
12GAs
8MHs
|