| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 13 | N/A | 42 | stepcop | 46 | 38 | 10 | 15 | 11 |
| 12 | N/A | 29 | raket | 34 | 51 | 12 | 6 | 13 |
| raket | 29 |
42 |
stepcop | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 34 / 90 | 37.8% | 104 | 4 | SG | 7 | 459 | 41.8% | 128 / 306 |
| 25 / 70 | 35.7% | 100 | 0 | SSG | 0 | 64 | 28.6% | 16 / 56 |
| 0 / 6 | 0.0% | 0 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 0 / 18 | 0.0% | 0 | 0 | GL | 1 | 208 | 13.0% | 3 / 23 |
| 96 / 262 | 36.6% | 6798 | 24 | RL | 27 | 5492 | 38.9% | 75 / 193 |
| 55 / 233 | 23.6% | 1584 | 6 | LG | 11 | 2871 | 26.8% | 102 / 380 |
| 210 / 679 | 30.93% | 8586 | 34 | TOTALS | 46 | 9094 | 33.82% | 324 / 958 |
| Control | ||
|---|---|---|
| 12RAs
6YAs
13GAs
8MHs
|
Items | 10RAs
15YAs
11GAs
11MHs
|