| low | avg | high | team | total | players | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 12 | 16 | 20 | blue | 114 | 2 | 13 | 10 | 27 |
| 12 | 26 | 39 | red | 89 | 2 | 13 | 7 | 15 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 78 | blue | Shazam | 85 | 2 | 49 | 7 | 7 | 13 |
| 12 | N/A | 53 | red | phren | 59 | 2 | 76 | 9 | 5 | 5 |
| 39 | N/A | 36 | red | himmu | 40 | 0 | 67 | 4 | 2 | 10 |
| 20 | N/A | 36 | blue | vort | 48 | 5 | 69 | 6 | 3 | 14 |
| red | 89 |
114 |
blue | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 214 / 654 | 32.7% | 826 | 2 | SG | 1 | 781 | 22.5% | 215 / 954 |
| 149 / 350 | 42.6% | 546 | 4 | SSG | 2 | 366 | 33.3% | 98 / 294 |
| 1 / 6 | 16.7% | 9 | 1 | NG | 0 | 0 | 0.0% | 0 / 5 |
| 1 / 23 | 4.3% | 104 | 0 | GL | 1 | 351 | 22.2% | 4 / 18 |
| 105 / 277 | 37.9% | 7018 | 41 | RL | 69 | 8814 | 45.2% | 150 / 332 |
| 289 / 978 | 29.6% | 7727 | 51 | LG | 59 | 7939 | 29.5% | 304 / 1029 |
| 759 / 2288 | 33.17% | 16230 | 99 | TOTALS | 132 | 18251 | 29.29% | 771 / 2632 |
| Control | ||
|---|---|---|
| 13RAs
7YAs
15GAs
5MHs
|
Items | 13RAs
10YAs
27GAs
9MHs
|