| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 15 | N/A | 40 | Locust | 41 | 23 | 5 | 13 | 11 |
| 25 | N/A | 19 | HoLy | 22 | 44 | 13 | 10 | 16 |
| HoLy | 19 |
40 |
Locust | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 41 / 246 | 16.7% | 162 | 1 | SG | 0 | 132 | 28.9% | 33 / 114 |
| 3 / 23 | 13.0% | 54 | 0 | SNG | 0 | 0 | 0.0% | 0 / 7 |
| 2 / 22 | 9.1% | 103 | 1 | GL | 0 | 0 | 0.0% | 0 / 3 |
| 64 / 205 | 31.2% | 4515 | 14 | RL | 16 | 4419 | 24.1% | 63 / 261 |
| 76 / 352 | 21.6% | 2192 | 6 | LG | 24 | 4616 | 42.9% | 166 / 387 |
| 186 / 848 | 21.93% | 7026 | 22 | TOTALS | 40 | 9167 | 33.94% | 262 / 772 |
| Control | ||
|---|---|---|
| 13RAs
10YAs
16GAs
5MHs
|
Items | 5RAs
13YAs
11GAs
13MHs
|