| low | avg | high | team | total | players | RA | YA | Quad | Pent | Ring |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 16 | 25 | [hx] | 252 | 4 | 42 | 27 | 13 | 3 | 3 |
| 12 | 13 | 13 | tot | 90 | 4 | 8 | 26 | 7 | 1 | 1 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | QUAD | PENT | RING |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | N/A | 78 | [hx] | realpit | 79 | 1 | 16 | 17 | 1 | 3 | 0 | 2 |
| 12 | N/A | 65 | [hx] | Shazam | 66 | 0 | 43 | 11 | 9 | 4 | 0 | 1 |
| 12 | N/A | 60 | [hx] | Xerial | 61 | 1 | 22 | 7 | 11 | 3 | 1 | 0 |
| 25 | N/A | 49 | [hx] | splash | 51 | 0 | 31 | 7 | 6 | 3 | 2 | 0 |
| 12 | N/A | 34 | tot | ToT_gnoffa | 36 | 2 | 71 | 3 | 8 | 3 | 0 | 0 |
| 13 | N/A | 25 | tot | ToT_slime | 27 | 0 | 65 | 3 | 7 | 1 | 1 | 0 |
| 12 | N/A | 18 | tot | ToT_Oddjob | 28 | 7 | 68 | 1 | 9 | 2 | 0 | 0 |
| 12 | N/A | 13 | tot | ToT_jOn | 16 | 2 | 70 | 1 | 2 | 1 | 0 | 1 |
| tot | 90 |
252 |
[hx] | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 2741 / 6756 | 40.6% | 10473 | 33 | SG | 56 | 7937 | 36.9% | 1932 / 5238 |
| 216 / 546 | 39.6% | 921 | 6 | SSG | 12 | 1144 | 32.8% | 303 / 924 |
| 0 / 1 | 0.0% | 0 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 31 / 145 | 21.4% | 516 | 5 | SNG | 8 | 1110 | 19.1% | 60 / 314 |
| 1 / 12 | 8.3% | 100 | 1 | GL | 3 | 216 | 15.0% | 3 / 20 |
| 129 / 275 | 46.9% | 8202 | 37 | RL | 130 | 17297 | 44.4% | 276 / 621 |
| 112 / 279 | 40.1% | 3729 | 21 | LG | 46 | 5680 | 38.4% | 207 / 539 |
| 3230 / 8014 | 40.30% | 23941 | 103 | TOTALS | 255 | 33384 | 36.32% | 2781 / 7656 |
| Control | ||
|---|---|---|
| 8RAs
26YAs
33MHs
|
Items | 42RAs
27YAs
32MHs
|
| 7quads
1pents
1rings
|
Powerups | 13quads
3pents
3rings
|
|
20
LGs
26
RLs
10
GLs
|
Weapons |
14
LGs
13
RLs
5
GLs
|