| low | avg | high | team | total | players | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|
| 12 | 16 | 25 | [hx] | 299 | 4 | 36 | 30 | 9 |
| 12 | 13 | 14 | tot | 172 | 4 | 19 | 19 | 11 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 85 | [hx] | Xerial | 91 | 5 | 40 | 12 | 9 | 3 |
| 25 | N/A | 83 | [hx] | splash | 87 | 2 | 40 | 10 | 6 | 1 |
| 12 | N/A | 70 | [hx] | realpit | 72 | 0 | 46 | 10 | 7 | 3 |
| 14 | N/A | 63 | tot | ToT_slime | 68 | 4 | 51 | 8 | 7 | 7 |
| 13 | N/A | 61 | [hx] | Shazam | 61 | 0 | 71 | 4 | 8 | 2 |
| 12 | N/A | 52 | tot | ToT_gnoffa | 53 | 1 | 77 | 2 | 5 | 1 |
| 12 | N/A | 35 | tot | ToT_jOn | 37 | 2 | 106 | 3 | 5 | 2 |
| 12 | N/A | 22 | tot | ToT_Oddjob | 27 | 2 | 90 | 6 | 2 | 1 |
| tot | 172 |
299 |
[hx] | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 4231 / 9840 | 43.0% | 16712 | 93 | SG | 97 | 13275 | 41.1% | 3343 / 8130 |
| 405 / 1148 | 35.3% | 1388 | 13 | SSG | 25 | 3246 | 39.5% | 858 / 2170 |
| 12 / 89 | 13.5% | 108 | 0 | NG | 0 | 9 | 50.0% | 1 / 2 |
| 128 / 731 | 17.5% | 2389 | 17 | SNG | 24 | 2976 | 20.8% | 180 / 864 |
| 9 / 52 | 17.3% | 461 | 2 | GL | 10 | 1450 | 27.4% | 20 / 73 |
| 126 / 187 | 67.4% | 7767 | 58 | RL | 154 | 19282 | 69.7% | 301 / 432 |
| 4911 / 12047 | 40.77% | 28825 | 183 | TOTALS | 310 | 40238 | 40.30% | 4703 / 11671 |
| Control | ||
|---|---|---|
| 19YAs
19GAs
19MHs
|
Items | 36YAs
30GAs
11MHs
|
| 11quads
|
Powerups | 9quads
|
|
19
RLs
11
GLs
|
Weapons |
20
RLs
25
GLs
|