| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 39 | N/A | 16 | luis | 17 | 17 | 12 | 7 | 7 |
| 25 | N/A | 15 | SSS444 | 16 | 18 | 11 | 10 | 8 |
| SSS444 | 15 |
16 |
luis | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 6 / 192 | 3.1% | 24 | 0 | SG | 0 | 12 | 5.0% | 3 / 60 |
| 3 / 70 | 4.3% | 12 | 0 | SSG | 0 | 164 | 36.6% | 41 / 112 |
| 0 / 67 | 0.0% | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 5 |
| 0 / 13 | 0.0% | 0 | 0 | GL | 1 | 14 | 8.3% | 1 / 12 |
| 38 / 153 | 24.8% | 2496 | 13 | RL | 10 | 2572 | 25.0% | 35 / 140 |
| 47 / 218 | 21.6% | 1345 | 3 | LG | 6 | 2431 | 32.9% | 84 / 255 |
| 94 / 713 | 13.18% | 3877 | 16 | TOTALS | 17 | 5193 | 28.08% | 164 / 584 |
| Control | ||
|---|---|---|
| 11RAs
10YAs
8GAs
6MHs
|
Items | 12RAs
7YAs
7GAs
8MHs
|