| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 29 | bps | 35 | 33 | 11 | 10 | 14 |
| 25 | N/A | 26 | HoLy | 27 | 36 | 8 | 4 | 13 |
| bps | 29 |
26 |
HoLy | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 58 / 312 | 18.6% | 230 | 1 | SG | 0 | 140 | 26.5% | 35 / 132 |
| 11 / 28 | 39.3% | 44 | 0 | SSG | 0 | 0 | N/A | 0 / 0 |
| 0 / 1 | 0.0% | 0 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 3 / 9 | 33.3% | 54 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 6 / 51 | 11.8% | 339 | 4 | GL | 0 | 0 | 0.0% | 0 / 21 |
| 57 / 169 | 33.7% | 4040 | 14 | RL | 13 | 5227 | 36.2% | 72 / 199 |
| 88 / 238 | 37.0% | 2407 | 16 | LG | 14 | 1953 | 22.8% | 72 / 316 |
| 223 / 808 | 27.60% | 7114 | 35 | TOTALS | 27 | 7320 | 26.80% | 179 / 668 |
| Control | ||
|---|---|---|
| 11RAs
10YAs
14GAs
6MHs
|
Items | 8RAs
4YAs
13GAs
5MHs
|