| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 25 | N/A | 35 | HoLy | 39 | 18 | 21 | 8 | 6 |
| 51 | N/A | 10 | Quake | 14 | 43 | 5 | 13 | 7 |
| HoLy | 35 |
10 |
Quake | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 39 / 120 | 32.5% | 152 | 1 | SG | 2 | 257 | 44.9% | 70 / 156 |
| 0 / 0 | N/A | 0 | 0 | SSG | 0 | 0 | 0.0% | 0 / 14 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 9 | 5.6% | 1 / 18 |
| 1 / 18 | 5.6% | 18 | 0 | SNG | 0 | 36 | 28.6% | 2 / 7 |
| 0 / 5 | 0.0% | 0 | 0 | GL | 0 | 215 | 10.5% | 2 / 19 |
| 60 / 222 | 27.0% | 3476 | 20 | RL | 11 | 5165 | 30.0% | 71 / 237 |
| 120 / 434 | 27.6% | 3369 | 17 | LG | 1 | 790 | 23.3% | 27 / 116 |
| 220 / 799 | 27.53% | 7015 | 38 | TOTALS | 14 | 6472 | 30.51% | 173 / 567 |
| Control | ||
|---|---|---|
| 21RAs
8YAs
6GAs
8MHs
|
Items | 5RAs
13YAs
7GAs
9MHs
|