| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 25 | N/A | 43 | HoLy | 43 | 8 | 21 | 9 | 7 |
| 51 | N/A | 7 | ULM | 8 | 44 | 4 | 9 | 6 |
| HoLy | 43 |
7 |
ULM | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 7 / 48 | 14.6% | 28 | 0 | SG | 0 | 100 | 24.5% | 25 / 102 |
| 1 / 28 | 3.6% | 4 | 0 | SSG | 0 | 4 | 3.6% | 1 / 28 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 72 | 20.5% | 8 / 39 |
| 0 / 0 | N/A | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 3 |
| 6 / 94 | 6.4% | 477 | 0 | GL | 1 | 600 | 5.3% | 6 / 114 |
| 61 / 192 | 31.8% | 3875 | 23 | RL | 7 | 3149 | 26.2% | 45 / 172 |
| 109 / 411 | 26.5% | 2975 | 20 | LG | 0 | 480 | 21.1% | 16 / 76 |
| 184 / 773 | 23.80% | 7359 | 43 | TOTALS | 8 | 4405 | 18.91% | 101 / 534 |
| Control | ||
|---|---|---|
| 21RAs
9YAs
7GAs
6MHs
|
Items | 4RAs
9YAs
6GAs
8MHs
|